Borsat Al Khaleej Live Support
| Market Cap Indices | |||||
|---|---|---|---|---|---|
| Index | Last | Change(%) | |||
| Day | Week | YTD | |||
| Large Cap | 2,949.31 | (0.14) | (0.93) | (2.07) | |
| Med Cap | 2,290.14 | (0.61) | 0.36 | (4.09) | |
| Small Cap | 3,851.76 | 0.05 | 3.07 | (3.49) | |
| Micro Cap | 1,991.57 | 0.15 | (0.49) | (4.55) | |
| DFM Indices | |||||
|---|---|---|---|---|---|
| Index | Last | Change(%) | |||
| Day | Week | YTD | |||
| DFM | 3,091.15 | (0.3) | 0.02 | (8.28) | |
| Consumer | 266.99 | (2.96) | (1.1) | (27.22) | |
| Most Active Stocks | |||||
|---|---|---|---|---|---|
| Company | Volume | Price | |||
| Shares | Market (%) | Last | Change(%) | ||
| DXBE | 14,006,406 | 14.64 | 0.45 | (3.2) | |
| GFH.DFM | 13,730,294 | 14.35 | 1.32 | (0.75) | |
| DFMC | 8,535,650 | 8.92 | 1.04 | 0.97 | |
| EMAAR | 7,346,013 | 7.68 | 5.61 | (0.53) | |
| AMLAK.DFM | 5,901,630 | 6.17 | 0.83 | 1.59 | |
| Major Gainers | |||||
|---|---|---|---|---|---|
| Company | Price | Volume | |||
| Last | Change | Change(%) | |||
| ALSALAM.DFM | 0.55 | 0.03 | 4.98 | 851,833 | |
| AMLAK.DFM | 0.83 | 0.01 | 1.59 | 5,901,630 | |
| DSI | 1.72 | 0.02 | 1.18 | 5,576,087 | |
| AMAN | 0.71 | 0.01 | 1.14 | 20,200 | |
| ETIHADENERGY | 1.03 | 0.01 | 0.98 | 783,033 | |
| Top 10 Market Cap Companies | |||||
|---|---|---|---|---|---|
| Company | Price | Change(%) | Market Cap | P/E | P/B |
| EMIRATESNBD | 10.65 | 0.47 | 59.1M | 7.09 | 1 |
| EIB | 9.5 | 0 | 51.5M | 73.47 | 7.06 |
| EMAAR | 5.61 | (0.53) | 40.1M | 7.04 | 0.82 |
| EMAARMALLS | 2.16 | 0 | 28.1M | 13.52 | 1.73 |
| DIB | 5.3 | 0 | 26.1M | 6.06 | 1.01 |
| DU | 4.91 | 0.2 | 22.2M | 13 | 2.77 |
| EMAARDEV | 5.33 | 0.57 | 21.3M | 7.77 | 4.19 |
| DAMAC | 3.01 | (0.33) | 18.2M | 6.6 | 1.31 |
| MASQ | 73 | 0 | 12.9M | 6.31 | 0.64 |
| CBD | 4 | 0 | 11.2M | 11.19 | 1.23 |
| Market Activity | |||||
|---|---|---|---|---|---|
| DFM | 04/04/2018 | 03/04/2018 | Change(%) | 50-Day Average | Change(%) |
| Trading Volume (Million) | 249.54 | 224.09 | 11.35 | 223.54 | 11.63 |
| Transactions | 126,116 | 119,260 | 5.75 | 417,848.5 | (69.82) |
| Value Traded (Million) | 5,382.43 | 4,674.74 | 15.14 | 4,307.6 | 24.95 |
SHUAA SHUAA to act as liquidity provider to Bank of Sharjah
NBK NBK Capital Partners, Gulf Capital to fund Jordan firm
JULPHAR Julphar named top pharma company in UAE
BMUSC Bank Muscat hosts corporate customers on WPS salary transfer
DHBK Doha Bank's third Indian branch opens today
UPP Union Properties launches 400-home cluster at Motor City